NAMA | NILAI | RANK |
IRMA KURNIASARI | 90.0 | 1 |
AMANATUS SA DIYAH | 87.5 | 2 |
ACHMAD ROSYIDIN | 85.0 | 3 |
ROKHMANIA SHOLIKHAH | 82.5 | 4 |
PUTRA EGA ADIYAKSA | 82.5 | 4 |
DIMAS SYAMSUL ARIFIN | 80.0 | 6 |
NANDA BILLY PRATAMA S | 80.0 | 6 |
ROSYIDA AGUSTIN | 80.0 | 6 |
AYU KRISTINA | 80.0 | 6 |
BAGUS ARIANTO | 80.0 | 6 |
DANU BUDI CHAHYO | 77.5 | 11 |
M MAULANA VAJAR FANANI | 77.5 | 11 |
HAFID ARASID | 77.5 | 11 |
MUHAMMAD ALBAZY | 77.5 | 11 |
NENY FERDIANITA | 77.5 | 11 |
DICKY ALFISTA S A | 77.5 | 11 |
ELVIRA WAHYU ARUM F | 77.5 | 11 |
LARAS ATIKAHSARI | 77.5 | 11 |
LIA AGUSTIN | 75.0 | 19 |
MICHNA NURFUADAH | 75.0 | 19 |
ANIS NUR FAIDAH | 75.0 | 19 |
FACHRUL ROZI DEWANTO I | 75.0 | 19 |
SRI NUR FATMAWATI | 75.0 | 19 |
SHONYA MAULIDIA LUQMAN | 75.0 | 19 |
LIYANDA EKA SAFITRI | 75.0 | 19 |
FELIX GEOVANNY T | 75.0 | 19 |
SITI DINARTI | 75.0 | 19 |
FACHRUR ROFI | 75.0 | 19 |
DINA AYU LESTARI | 75.0 | 19 |
DAMA RINDHU AGANSA | 75.0 | 19 |
DIAZ PERKASA WIBAWA | 75.0 | 19 |
NOVILA AGUSTIA N | 75.0 | 19 |
FARAH FAKHAR IMTINAN | 72.5 | 33 |
CITRA NUR FADILAH | 72.5 | 33 |
RENDY PRATAMA PUTRA | 72.5 | 33 |
ALDA AYI PRADANA | 72.5 | 33 |
ANASTIANA APRESISKIA W | 72.5 | 33 |
BUNGA DUWI EVITASARI | 72.5 | 33 |
FITRIA HANI PUTRI | 72.5 | 33 |
FARA JIHAN RAMA DANTY | 72.5 | 33 |
HILDA RAHMAWATI AFASMA | 72.5 | 33 |
IVAN NANDA P | 72.5 | 33 |
TRIO HANDIKA | 72.5 | 33 |
INDAH PUSPITA MELATI | 72.5 | 33 |
YUSUF SATRIA AL AZHAR | 72.5 | 33 |
FARIZ AKHADIN MARTA | 72.5 | 33 |
ALVIRA DIAMOND TRICCIA | 72.5 | 33 |
MAYANG FADHILAH | 72.5 | 33 |
RARAS LUSIANISITA | 70.0 | 49 |
AGUS YULIANTO | 70.0 | 49 |
MEGA DWI AGUSTINA | 70.0 | 49 |
AULIA BASHIR | 70.0 | 49 |
RAFICHA FACHRYNA ILLYYN | 70.0 | 49 |
AINI NUR MAZIDAH | 70.0 | 49 |
ANDRE YOGA PRASETYO | 70.0 | 49 |
ADI SANTOSO | 70.0 | 49 |
MUHAMAD ALDI N | 70.0 | 49 |
ERISTYA ZANUARISTA I | 70.0 | 49 |
RIA AMALINDA SARI | 70.0 | 49 |
YURVIANY MAYANGSARI | 70.0 | 49 |
AFIDA YURIKA | 70.0 | 49 |
ZIZIN ROCHMAJATI | 70.0 | 49 |
M NANANG KHOIRUL UMAM | 70.0 | 49 |
HENRYCO APRILIAN | 67.5 | 64 |
EKA APRILIA | 67.5 | 64 |
GATOT SETIAWAN | 67.5 | 64 |
ARINING HIDAYATI | 67.5 | 64 |
OVIE APRILIYA F | 67.5 | 64 |
SINTA AIS DIANTI | 67.5 | 64 |
ARYO AJI PINILIH | 67.5 | 64 |
ACENG KURNIAWAN | 67.5 | 64 |
NABILA YULIYANDA | 67.5 | 64 |
FITRI DWI AGUSTINA | 67.5 | 64 |
RACHMAN LUTFI | 67.5 | 64 |
YUNI ANA KUSUMA | 67.5 | 64 |
MUHAMMAD MANGSUR SURYA | 67.5 | 64 |
VANY MAUDHLOTUL K | 65.0 | 77 |
SITI KHALIMATUS SADIYAH | 65.0 | 77 |
BAGAS BAYU AJI | 65.0 | 77 |
MUHAMMAD ILHAM | 65.0 | 77 |
MUHAMMAD NASRUL MA ARIF | 65.0 | 77 |
AHMAD HUMAIDI | 65.0 | 77 |
EDVIN PRATANA | 65.0 | 77 |
RARA BASANTA | 65.0 | 77 |
SHEILLA AMALIA Y P | 65.0 | 77 |
APRILIA MAYA SARI | 65.0 | 77 |
RINI ANGGRAINI | 65.0 | 77 |
MULTAZAM ABDILLAH HAMID | 65.0 | 77 |
NOVITA SARI ANDAYANI | 65.0 | 77 |
DEVI NOR WULAN SARRY | 65.0 | 77 |
ZAHROTUL FIRDAUS | 65.0 | 77 |
HANUM ASMARA SUGESTI | 65.0 | 77 |
TUTIK RAHAYU | 65.0 | 77 |
SWERI HENGAYAT | 62.5 | 94 |
AMIRUL HUDA | 62.5 | 94 |
MIFTAHUS SAADAH | 62.5 | 94 |
ANITA PUSPITA SARI | 62.5 | 94 |
ZIYADATUL IMANIYAH | 62.5 | 94 |
ADAM RAFLI SAMBORA | 62.5 | 94 |
SANJA MARANTIKA | 62.5 | 94 |
CINDY WULANDARI | 62.5 | 94 |
ROHMATUL ILLAH M | 62.5 | 94 |
REVA ANGGRAINI P S | 62.5 | 94 |
M FIRDAUS ANDRIAN | 62.5 | 94 |
RIZA NURFADILAH | 62.5 | 94 |
SASKIA IRAWAN | 62.5 | 94 |
ELOK NURMALA | 62.5 | 94 |
ALVIN AHSANUL HAQ | 62.5 | 94 |
KARIMATIN NUR M | 62.5 | 94 |
MUKHAMAD SUHARTONO | 62.5 | 94 |
YOGI AMTARA | 62.5 | 94 |
NILOVA ANGGI FEBRITAMA | 62.5 | 94 |
MARDIAH DWI KAHARISMA | 62.5 | 94 |
AULIA OKTAFIANI | 62.5 | 94 |
FAIZUL AC HAD B | 62.5 | 94 |
ANISA RAHMAWATI | 60.0 | 116 |
ARENGGA RIAN NUGROHO | 60.0 | 116 |
KASIYANI | 60.0 | 116 |
DINDA YULLY LESTARI | 60.0 | 116 |
NOVITASARI | 60.0 | 116 |
GIGIH ANANDITA WARDHANI | 60.0 | 116 |
SITI NUR IFA A | 60.0 | 116 |
PUTRI PREDITYA A | 60.0 | 116 |
BASOFI SUGIYANTO | 60.0 | 116 |
TRI PRASETYA | 60.0 | 116 |
INTAN YULIANA N P | 60.0 | 116 |
LAILATUL MUBAROCHAH | 60.0 | 116 |
MARISKA KRISTIYANTI | 60.0 | 116 |
DHAIROH WAROKOH | 60.0 | 116 |
ADELA VEBRIANTY MARTA S | 60.0 | 116 |
HILDA EKA PRASTIKA | 60.0 | 116 |
ELSINDHILA ARDHANTI | 57.5 | 132 |
DHANDI KURNIA | 57.5 | 132 |
RIA YUNIATI | 57.5 | 132 |
AMANDA DWI AGUSTIN | 57.5 | 132 |
APIKA AINUNAH | 57.5 | 132 |
FRISKA RIZKY ISKANDAR | 57.5 | 132 |
NABILLA FARA DANTI | 57.5 | 132 |
EKA PRAMUDITA A D | 57.5 | 132 |
FEBRIANTI | 57.5 | 132 |
EDO ISLAM PAHLEVI | 57.5 | 132 |
AGUS MUSTOKO ARI | 57.5 | 132 |
DONY PURNAMA SYAR I | 57.5 | 132 |
FADIL MUHAMMAD AGUM | 57.5 | 132 |
DHIMAS AZIS SAPUTRA | 57.5 | 132 |
MUHAMMAD IRFAN | 57.5 | 132 |
MUHAMMAD DENI HASAN | 57.5 | 132 |
YOLANDA RAGIL S | 57.5 | 132 |
RIZKY KURNIA HP | 57.5 | 132 |
ERWIN ASNAWI | 55.0 | 150 |
ADE ISBANDIYAH E B S | 55.0 | 150 |
ANISA KASANAH | 55.0 | 150 |
RIAN AGUNG R | 55.0 | 150 |
ACHMAD SAFIUDIN | 55.0 | 150 |
ILHAM PRASETIYO | 55.0 | 150 |
AMADEA HASRI DEVI | 55.0 | 150 |
ZIZOU VICKY VIERY HAKIM | 55.0 | 150 |
NIMATUL JIHAN S N A | 55.0 | 150 |
INDRIANE KUSTININGRUM | 55.0 | 150 |
DEVI ASRI ANGGRAINI | 55.0 | 150 |
FAZMINAR CHAIRA UNTSA | 55.0 | 150 |
YANUAR RAMADANA | 55.0 | 150 |
DWI YUNIAR PUTRI A | 55.0 | 150 |
BELLA DWI FILIADINA | 52.5 | 164 |
IVAL | 52.5 | 164 |
MOHAMAD DANA SETIAWAN | 52.5 | 164 |
RIO CRISTIAN | 52.5 | 164 |
NIRMALA JANNATULFIRDAUS | 52.5 | 164 |
MADYANI ARI WIBOWO | 52.5 | 164 |
DWIKI TULUS B | 52.5 | 164 |
ELVIRA NOVITA V D | 52.5 | 164 |
APRILIANA MAYA PUSPITA | 52.5 | 164 |
ARLISA AULIA WATI | 52.5 | 164 |
IVAN PUNGKI WALUYO | 52.5 | 164 |
WULAN INDAH R | 52.5 | 164 |
RIA DEVI DELIANA | 52.5 | 164 |
AISHA MULIA ANGGRAENI | 52.5 | 164 |
ALFIAN DWI CAHYO | 52.5 | 164 |
DEVI ALFIANA SAFITRI | 52.5 | 164 |
NABIL AMMARU DAYNA | 52.5 | 164 |
FARID HIDAYATULLAH | 52.5 | 164 |
SITI MAR ATUS SHOLIKHAH | 52.5 | 164 |
SAYIDATI UMAROH | 52.5 | 164 |
DANANG PRASETIYO | 52.5 | 164 |
NUR AINI DEVI LESTARI | 52.5 | 164 |
ANGGER DWI RATMANTO | 52.5 | 164 |
ACHDALIYA | 52.5 | 164 |
AHMAD RIZAL PUTRA H | 50.0 | 188 |
AHMAD TOHA WAHYUDIN | 50.0 | 188 |
VIVI APRIL LIA RAHMAN | 50.0 | 188 |
INDRA GUNAWAN A | 50.0 | 188 |
HELVINA TIARA WIDYA | 50.0 | 188 |
GITA FITRIA FEBRI C | 50.0 | 188 |
CANDRA DWI WICAKSONO | 50.0 | 188 |
ANINDA ZAKIA F | 50.0 | 188 |
ANGGA RISQI STIAWAN | 50.0 | 188 |
DESI KARTIKA PRATIWI | 50.0 | 188 |
HAGAI YODIKA P D | 50.0 | 188 |
MUKHAMMAD FATKHUN NAJAA | 50.0 | 188 |
TIRZA NANDA KRISTANTI | 50.0 | 188 |
KRISTIAN BAGUS E | 50.0 | 188 |
MARIFAH ROHMATUL N | 50.0 | 188 |
MUHAMMAD KHASIB U | 50.0 | 188 |
WAHYU SAPUTRA RAMADHONY | 50.0 | 188 |
AHMAT RAVI | 50.0 | 188 |
KHISBULLOH ARIF | 50.0 | 188 |
BAYU AJI RAKEL W | 47.5 | 207 |
NURMA ZUNITASARI | 47.5 | 207 |
TIO OKTA PRADANA | 47.5 | 207 |
OKTAVIYANI D WIUTARI | 47.5 | 207 |
ADITYO MUKTI PANULUH | 47.5 | 207 |
MIFTAHUL MUNIR R | 47.5 | 207 |
M RIZAL SETIOAJI | 47.5 | 207 |
PUTRI AZMIA R | 47.5 | 207 |
ANDREAS SEPTIAN P | 47.5 | 207 |
BELLA SANTIANA | 47.5 | 207 |
HASANUL MUTAWAKKILIN | 47.5 | 207 |
AGUSTINA PROPITASARI | 47.5 | 207 |
ADI TRI SUCAHYONO | 47.5 | 207 |
MIRANDA DWI ARYANI | 47.5 | 207 |
ABDUL HASAN | 47.5 | 207 |
NINNA MIFTACHUL JANNAH | 47.5 | 207 |
NABILLA MATAHATI YP | 47.5 | 207 |
ALFINDO WIBISONO | 47.5 | 207 |
HAYIROH KHOIRUNISAK | 47.5 | 207 |
EKA DIAN R N | 47.5 | 207 |
FITRIA KRISDAYATI | 45.0 | 227 |
MOCH VIAN ANDYANSYAH | 45.0 | 227 |
RIYAN DWIANTO | 45.0 | 227 |
ARGARETA KRISTI M | 45.0 | 227 |
ARI CIPTAHILLA | 45.0 | 227 |
M DEBBY RYAN L | 45.0 | 227 |
ABU ALIF MUHAMAD S | 45.0 | 227 |
M NARINDRA RIDZKY P | 45.0 | 227 |
ARUM GITA CAHYANI | 45.0 | 227 |
DIMAS MAULANA Z | 45.0 | 227 |
ERNA RAGIL INTAN A | 45.0 | 227 |
FIRDA INTAN SARI | 45.0 | 227 |
ALEX SCANDRO SN | 45.0 | 227 |
ANIS MARATUS S | 45.0 | 227 |
SEPTA ARIS FATMAWATI | 45.0 | 227 |
GALUH NADYA MERINDA S L | 45.0 | 227 |
APRILIA PUJI RAHMAWATI | 45.0 | 227 |
AYUNANDA DEVIA | 45.0 | 227 |
DWI KRISTINA | 45.0 | 227 |
AHMAD IMAM UTOMO | 45.0 | 227 |
NASTA DEBI ARIVIANA | 45.0 | 227 |
TAUFAN RIANDO PUTRA | 45.0 | 227 |
DEVI CAHYANTI | 45.0 | 227 |
RAMANG ALVIANTO S | 42.5 | 250 |
DWI WAHYUNI | 42.5 | 250 |
DIYAN PRASETIYO PUTRO | 42.5 | 250 |
MUCHAMMAD KHAFUDIN R | 42.5 | 250 |
VIRA MARTA AUDITA | 42.5 | 250 |
DODY BAGUS SETIAWAN | 42.5 | 250 |
EDI WASKITO | 42.5 | 250 |
MOKHAMMAD SYAHRUL N | 42.5 | 250 |
DIANA UNNANI | 42.5 | 250 |
EKKY WAHYU ARIYONO | 42.5 | 250 |
ADI PRASTIYO | 42.5 | 250 |
DESYTA AYU K | 42.5 | 250 |
AYU NUR ANISA | 40.0 | 262 |
HISNI SUHAILA | 40.0 | 262 |
NARARYA PRIYANGGA W | 37.5 | 264 |
MUCHAMAD YAHYATUS S | 37.5 | 264 |
RATNA PRATIWI | 37.5 | 264 |
AKHYAR ABDAN FILLAH | 37.5 | 264 |
RETNO CATUR FITRIANA | 37.5 | 264 |
YULIA HIDAYANTI | 37.5 | 264 |
CANDRA ARTA SUKAMTO | 37.5 | 264 |
ALDO NUR CAHYANI | 35.0 | 271 |
IMROATUL MUFIDAH | 35.0 | 271 |
MUHAMMAD DWI HADI P | 35.0 | 271 |
EKA PUTRI WAHYUNINGTYAS | 35.0 | 271 |
ARIF PUTRA RAMADHAN | 35.0 | 271 |
DIAJENG APRILIATIN | 35.0 | 271 |
HENDRIK SANTOSO | 35.0 | 271 |
RESLI DEA MEILIA | 32.5 | 278 |
KRISNA AJI PRAKARSA | 32.5 | 278 |
AMELIA TRI LESTARI | 30.0 | 280 |
ADELIA INTAN KARTIKA P | 30.0 | 280 |
YENI FERDIANA PUTRI | 30.0 | 280 |
IRMA YUNITA | 30.0 | 280 |
Senin, 15 April 2013
HASIL TRYOUT IPA DINAS PENDIDIKAN
Diposting oleh
Pak Bambang
di
21.40
0 komentar
Posting Komentar